So what is the Glycemic Index?
The glycemic index (or GI) is a ranking of carbohydrates on a scale from 0 to 100 according to the extent to which they raise blood sugar (glucose) levels after eating, according to international leaders in the field at the University of Sydney.
Why is this important?
Low glycemic index foods’ carbohydrates break down slowly and release glucose gradually into the blood stream.
There are many that believe that adhering to lower GI foods can help with diabetes control, heart disease, Cholesterol control. It also can supposedly help with weight loss and sugar crashes among other things.
Glycemic Index Values
Low glycemic between 1 and 55
Medium glycemic between 56 and 69
High glycemic 70 and higher.
Diabetics need low glycemic foods, but how do you find out what a food’s glycemic index is?
The best way to remember is really just use low sugar/starch common sense.
- Low GI: Green vegetables, most fruits, raw carrots, kidney beans, chickpeas, lentils and bran breakfast cereals. Stick to the vegetables for sure for weight loss and control. Only use fruits, starchy vegetables, beans and brans on weight maintenance.
- Medium GI: Sweet corn, bananas, raw pineapple, raisins, oat breakfast cereals, and multigrain, oat bran or rye bread. Use in great moderation for diabetics and avoid entirely if metabolic.
- High GI: White rice, white bread and potatoes. Stay away from these!
For sweeteners, GI is calculated knowing these three things:
- The amount of carbohydrate present.
- The type of carbohydrate present.
- The presence of other substances (soluble fiber for example) that slow metabolism of carbohydrates.
Sweetener
|
Type
|
Glycemic Index
|
---|---|---|
Maltodextrin | Sugar | 110 |
Maltose | Sugar | 105 |
Dextrose | Sugar | 100 |
Glucose | Sugar | 100 |
Trehalose | Sugar | 70 |
HFCS-42 | Modified Sugar | 68 |
Sucrose | Sugar | 65 |
Caramel | Modified Sugar | 60 |
Golden Syrup | Modified Sugar | 60 |
Inverted Sugar | Modified Sugar | 60 |
Refiners Syrup | Modified Sugar | 60 |
HFCS-55 | Modified Sugar | 58 |
Blackstrap Molasses | Sugar Extract | 55 |
Maple Syrup | Natural Sugar | 54 |
Honey | Natural Sugar | 50 |
Sorghum Syrup | Natural Sugar | 50 |
Lactose | Sugar | 45 |
Cane Juice | Sugar Extract | 43 |
Barley Malt Syrup | Modified Sugar | 42 |
HSH | Sugar Alcohol | 35 |
Coconut Palm Sugar | Natural Sugar | 35 |
Maltitol | Sugar Alcohol | 35 |
HFCS-90 | Modified Sugar | 31 |
Brown Rice Syrup | Modified Sugar | 25 |
Fructose | Sugar | 25 |
Galactose | Sugar | 25 |
Agave Syrup | Modified Sugar | 15 |
Xylitol | Sugar Alcohol | 12 |
Glycerol | Sugar Alcohol | 5 |
Sorbitol | Sugar Alcohol | 4 |
Lactitol | Sugar Alcohol | 3 |
Isomalt | Sugar Alcohol | 2 |
Mannitol | Sugar Alcohol | 2 |
Erythritol | Sugar Alcohol | 1 |
Yacon Syrup | Natural Sweetener | 1 |
Oligofructose | Sugar Fiber | 1 |
Inulin | Sugar Fiber | 1 |
Brazzein | Natural Sweetener | 0 |
Curculin | Natural Sweetener | 0 |
Glycyrrhizin | Natural Sweetener | 0 |
Luo Han Guo | Natural Sweetener | 0 |
Miraculin | Natural Sweetener | 0 |
Monellin | Natural Sweetener | 0 |
Pentadin | Natural Sweetener | 0 |
Stevia | Natural Sweetener | 0 |
Thaumatin | Natural Sweetener | 0 |
Acesulfame K | Artificial Sweetener | 0 |
Alitame | Artificial Sweetener | 0 |
Aspartame | Artificial Sweetener | 0 |
Cyclamate | Artificial Sweetener | 0 |
Neotame | Artificial Sweetener | 0 |
Saccharin | Artificial Sweetener | 0 |
Sucralose | Artificial Sweetener | 0 |
Make sure to discuss your glycemic tolerance with a nutritionist or health care provider!
With thanks to the below sites! Please read more at:
Mayo Clinic – Glycemic Index
Sugar & Sweetener Guide
University of Sydney’s Searchable GI Database